




Our servers use up a lot of energy, so we have taken steps to minimize our environmental impact by reconfiguring our entire infrastructure to improve power savings.
Reseller 1 |
Reseller 2 |
Reseller 3 |
|||
| Storage Space | 35GB | 50GB | 200GB | ||
| Bandwidth | 250GB | 400GB | 1000GB | ||
| Dedicated IP Address | $2.99/mo. |
$2.99/mo. |
|||
$25 first year |
$25 first year |
$25 first year |
|||
WHM Control Panel Features |
|||||
| Domains Allowed | Unlimited | Unlimited | Unlimited | ||
| Parked domains | Unlimited | Unlimited | Unlimited | ||
| Sub domains | Unlimited | Unlimited | Unlimited | ||
| Overselling Allowed | |||||
| Private DNS Server (dnsX.yourdomain.com) |
|||||
| Multi Language | |||||
| SSH / Shell Access | |||||
| Private Label Reseller Program | |||||
Web Site Access / Control |
|||||
| DNS Management | |||||
| FTP Accounts | Unlimited | Unlimited | Unlimited | ||
| Web-Based File Manager | |||||
| Custom Error Pages | |||||
| Password Protect Directories | |||||
| Instant Backup / Restore | |||||
Supported Software |
|||||
Fantastico
[Info]
|
|||||
| Website Builder Click here to see demo
|
|||||
| WHMCS Billing System | |||||
| FrontPage Support | |||||
| PHP 5 | |||||
| Support Custom PHP.INI | |||||
| Perl | |||||
| Ruby On Rails | |||||
| C/C++ | |||||
| Python | |||||
| CGI | |||||
| CRON Jobs | |||||
| Flash, Shockwave, Midi, Multimedia Support | |||||
| FFmpeg Support New | |||||
| Subversion Version Control New | |||||
| Tomcat Java Server New | |||||
Database |
|||||
| MySQL Database | Unlimited | Unlimited | Unlimited | ||
| PostgreSQL Databases | Unlimited | Unlimited | Unlimited | ||
| phpPgAdmin Web-Based PostgreSQL Database Tool | |||||
| phpMyAdmin Web-Based MySQL Database Tool | |||||
Web Statistics & Logs |
|||||
| AwStats Web Statistics | |||||
| Webalizer | |||||
| Bandwidth Report | |||||
| Raw Access Log Files | |||||
| Error Logs | |||||
| Referrer Logs | |||||
| Real-Time Logging | |||||
E-mail Service |
|||||
| Mailboxes (POP3/IMAP & SMTP) |
Unlimited | Unlimited | Unlimited | ||
| WebMail | |||||
| E-mail Aliases | |||||
| E-mail Forwarding | |||||
| Spam Assassin | |||||
| Spam Filters | |||||
| Mailing Lists | |||||
E-commerce Ready |
|||||
| OSCommerce Cart | |||||
| CUBE Shopping cart | |||||
| ZEN Shopping Cart | |||||
| Shared SSL | |||||
| Private SSL | Available | Available | |||
| Accept Paypal Payments | |||||
Customer Support |
|||||
| 24×7 Customer Support | |||||
| Tutorials and Support Documentation | |||||
| Live Server/System Announcements | |||||
| Money Back Guarantee | |||||
Reseller 1 |
Reseller 2 |
Reseller 3 |
|||
| Storage Space | 35GB | 50GB | 200GB | ||
| Bandwidth | 250GB | 400GB | 1000GB | ||
| Dedicated IP Address | $2.99/mo. |
$2.99/mo. |
|||
$25 first year |
$25 first year |
$25 first year |
|||
ProNet Hosting is proud of our new web hosting products. Every hosting plan comes with a 30 day money back guarantee and 99.9% uptime guarantee. All of our web hosting plans are supported on high performance servers running CentOS operating system. Our hosting servers are equipped with the latest release of the industry leading control panel Cpanel to help you to manage your website with ease. If you have any questions about our plans, don't hesitate to contact our sales department at sales@pronethosting.net
If you have any questions about our plans, don’t hesitate to contact our sales department at sales@pronethosting.net.